[back]
 
mozart:

Kernel version:0.3
up: up 25 usersload avg: 3.17 1.93 1.76
Mem: 451872kused: 334832kfree: 117040k
Swap: 1959892kused: 134972kfree: 1824920k
memoryused
free
swap

Last 75 packages by mozart:
 package (latest first) |         version         |        date         | buildtime |   dist   
------------------------+-------------------------+---------------------+-----------+----------
 gnome-main-menu        | 0.9.13-3                | 2010-01-31 16:20:14 | 00:49:49  | unstable
 verbiste               | 0.1.28-2                | 2010-01-31 15:50:04 | 00:30:09  | unstable
 msort                  | 8.52-1.2                | 2010-01-31 15:40:04 | 00:10:00  | unstable
 kadu                   | 0.6.5.4~rc1-2           | 2010-01-31 15:10:08 | 00:29:55  | unstable
 kadu                   | 0.6.5.4~rc1-2           | 2010-01-31 13:50:05 | 01:09:59  | unstable
 atlas                  | 3.8.3-7                 | 2010-01-31 13:10:06 | 00:39:58  | unstable
 avant-window-navigator | 0.3.2.1-4+b1            | 2010-01-31 09:30:09 | 03:30:09  | unstable
 cups                   | 1.4.2-7                 | 2010-01-31 08:00:02 | 01:19:59  | unstable
 pykaraoke              | 0.7.1-2+b1              | 2010-01-31 07:50:10 | 00:09:52  | unstable
 libhildon              | 2.1.34.debian.1-7       | 2010-01-31 06:20:07 | 01:30:02  | unstable
 jppy                   | 0.0.54-1+b1             | 2010-01-31 05:30:09 | 00:49:58  | unstable
 dia                    | 0.97.1-1                | 2010-01-31 03:00:09 | 02:10:02  | unstable
 autogen                | 1:5.10-1.1              | 2010-01-31 02:00:09 | 01:00:00  | unstable
 psi-plus               | 0.15~svn1748-1          | 2010-01-30 23:10:13 | 02:49:55  | unstable
 e16                    | 1.0.0-3.1               | 2010-01-30 22:30:09 | 00:29:52  | unstable
 cryptonit              | 0.9.7-2.3               | 2010-01-30 22:00:09 | 00:30:00  | unstable
 garmindev              | 0.3.2-1                 | 2010-01-30 21:40:03 | 00:09:58  | unstable
 geneweb                | 5.02~cvs20091031-5      | 2010-01-30 21:10:09 | 00:19:52  | unstable
 renpy                  | 6.9.3.dfsg1-1+b1        | 2010-01-30 20:40:07 | 00:19:55  | unstable
 gmime2.4               | 2.4.14-1                | 2010-01-30 19:50:07 | 00:49:59  | unstable
 gnupg2                 | 2.0.14-1                | 2010-01-30 18:50:03 | 00:50:01  | unstable
 h5py                   | 1.2.1-2+b1              | 2010-01-30 18:40:06 | 00:09:57  | unstable
 gst0.10-python         | 0.10.17-1+b1            | 2010-01-30 17:50:14 | 00:39:46  | unstable
 deja-dup               | 13.6-1                  | 2010-01-30 16:50:09 | 00:39:52  | unstable
 pywebkitgtk            | 1.1.7-1+b1              | 2010-01-30 16:20:08 | 00:19:58  | unstable
 h5py                   | 1.2.1-2+b1              | 2010-01-30 15:50:10 | 00:19:54  | unstable
 gst0.10-python         | 0.10.17-1+b1            | 2010-01-30 15:20:09 | 00:30:01  | unstable
 tor                    | 0.2.2.8-alpha-1         | 2010-01-30 14:00:17 | 01:09:48  | unstable
 gnome-python           | 2.28.0-2                | 2010-01-30 13:10:09 | 00:50:07  | unstable
 xfe                    | 1.32.1-3                | 2010-01-30 13:00:10 | 00:09:59  | unstable
 perl                   | 5.10.1-10               | 2010-01-30 02:29:58 | 10:30:12  | unstable
 localechooser          | 2.24                    | 2010-01-30 02:09:57 | 00:20:00  | unstable
 enchant                | 1.4.2-3.5               | 2010-01-30 01:49:58 | 00:09:57  | unstable
 fim                    | 0.3-beta-prerelease-1.2 | 2010-01-30 01:40:00 | 00:09:57  | unstable
 pygtk                  | 2.16.0-2                | 2010-01-29 23:29:59 | 01:59:55  | unstable
 python-qt3             | 3.18.1-3                | 2010-01-29 22:10:04 | 01:09:53  | unstable
 mingw-w64              | 0~20100125-2            | 2010-01-29 21:59:58 | 00:10:06  | unstable
 gmlive                 | 0.22.2-1                | 2010-01-29 21:30:04 | 00:19:52  | unstable
 libisoburn             | 0.4.8.pl00-1            | 2010-01-29 21:00:04 | 00:09:52  | unstable
 hybserv                | 1.9.2-4.1               | 2010-01-29 20:50:00 | 00:10:04  | unstable
 gdata                  | 2.7.1-1                 | 2010-01-29 20:29:59 | 00:20:00  | unstable
 python-qt4             | 4.7-1                   | 2010-01-29 18:00:03 | 02:19:53  | unstable
 hamlib                 | 1.2.9-2+b1              | 2010-01-29 16:40:00 | 01:09:58  | unstable
 gstreamer0.10-rtsp     | 0.10.5-1+b1             | 2010-01-29 16:10:03 | 00:29:56  | unstable
 circuslinux            | 1.0.3-25                | 2010-01-29 15:30:01 | 00:29:57  | unstable
 tnftp                  | 20100108-1              | 2010-01-29 15:10:00 | 00:09:59  | unstable
 wireshark              | 1.2.6-1                 | 2010-01-29 12:10:02 | 02:49:58  | unstable
 libhtp                 | 0.2.1-1                 | 2010-01-29 12:00:03 | 00:09:59  | unstable
 totem-pl-parser        | 2.29.1-1                | 2010-01-29 10:50:04 | 00:39:54  | unstable
 homebank               | 4.2beta-1               | 2010-01-29 10:30:07 | 00:19:57  | unstable
 tintii                 | 2.2.2-1                 | 2010-01-29 10:10:04 | 00:20:02  | unstable
 sip4-qt3               | 4.10-1                  | 2010-01-29 09:40:08 | 00:29:56  | unstable
 mlpy                   | 2.1.0~dfsg1-2           | 2010-01-29 09:00:08 | 00:40:00  | unstable
 libwx-perl             | 0.96-1                  | 2010-01-29 08:40:03 | 00:20:04  | unstable
 osynctool              | 0.39-1                  | 2010-01-29 08:20:09 | 00:09:52  | unstable
 libisofs               | 0.6.26-1                | 2010-01-29 08:10:02 | 00:10:06  | unstable
 ltsp                   | 5.1.99-1                | 2010-01-29 07:40:08 | 00:29:54  | unstable
 apr                    | 1.4.2-2                 | 2010-01-29 07:20:07 | 00:20:01  | unstable
 kanyremote             | 5.11.1-1                | 2010-01-29 07:10:05 | 00:10:01  | unstable
 rygel                  | 0.4.10-1                | 2010-01-29 06:30:04 | 00:19:59  | unstable
 libpuzzle              | 0.9-4                   | 2010-01-29 05:40:08 | 00:19:53  | unstable
 zope.proxy             | 3.5.0-5+b1              | 2010-01-29 05:30:04 | 00:10:04  | unstable
 zope.interface         | 3.5.3-1+b1              | 2010-01-29 05:20:06 | 00:09:57  | unstable
 zope.hookable          | 3.4.1-5+b1              | 2010-01-29 05:10:04 | 00:10:01  | unstable
 python-scipy           | 0.7.0-2+b1              | 2010-01-29 03:50:05 | 01:19:58  | unstable
 python-gtkglext1       | 1.1.0-4+b1              | 2010-01-29 03:20:05 | 00:29:59  | unstable
 getfem++               | 4.0.0-3+b1              | 2010-01-29 02:00:07 | 01:19:57  | unstable
 treeviewx              | 0.5.1-7                 | 2010-01-29 01:50:06 | 00:10:01  | unstable
 pyode                  | 1.2.0-4+cvs20090320+b1  | 2010-01-29 01:40:05 | 00:10:00  | unstable
 gnumeric               | 1.9.18-1                | 2010-01-29 00:00:05 | 01:29:57  | unstable
 gnumeric               | 1.9.18-1                | 2010-01-28 19:19:42 | 04:30:22  | unstable
 feh                    | 1.3.4.dfsg.1-4          | 2010-01-28 18:49:34 | 00:20:00  | unstable
 sonata                 | 1.6.2.1-2+b1            | 2010-01-28 17:59:36 | 00:40:00  | unstable
 picard                 | 0.11-2.1+b1             | 2010-01-28 17:39:40 | 00:19:56  | unstable
 jack                   | 3.1.1+cvs20050801-26+b1 | 2010-01-28 17:29:37 | 00:10:02  | unstable
(75 rows)


      Average build time of mozart:
   dist   | packages |    buildtime    
----------+----------+-----------------
 unstable |     7157 | 01:00:05
(1 row)


Packages built per day (max. 60 days):
0.00 packages/day

Date:       | Count | avg buildtime: 
------------+-------+----------------
 2010-01-30 |    21 | 01:01:23.231411
 2010-01-29 |    35 | 00:34:50.195363
 2010-01-28 |    32 | 00:39:02.794457
 2010-01-27 |    32 | 00:37:28.301359
 2010-01-26 |    47 | 00:25:56.021349
 2010-01-25 |    21 | 00:16:08.030597
 2010-01-24 |    21 | 01:04:16.512888
 2010-01-23 |    24 | 00:35:47.912054
 2010-01-22 |    18 | 01:14:58.484513
 2010-01-21 |    44 | 00:27:13.979146
 2010-01-20 |    18 | 01:14:23.971116
 2010-01-19 |    30 | 00:23:58.729373
 2010-01-18 |    23 | 00:51:17.379224
 2010-01-17 |    25 | 00:39:09.952125
 2010-01-16 |    21 | 00:28:04.345381
 2010-01-15 |    21 | 00:52:50.341453
 2010-01-14 |    18 | 01:05:30.93406
 2010-01-13 |    17 | 00:46:24.54293
 2010-01-12 |    24 | 00:40:48.2534
 2010-01-11 |    33 | 00:28:10.262263
 2010-01-10 |     6 | 03:30:00.612917
 2010-01-09 |    21 | 00:24:15.433583
 2010-01-08 |    46 | 00:17:08.103488
 2010-01-07 |    31 | 00:25:07.719915
 2010-01-06 |    21 | 00:34:13.679071
 2010-01-05 |    29 | 00:26:30.72506
 2010-01-04 |    55 | 00:19:26.906581
 2010-01-03 |    23 | 00:28:38.9574
 2010-01-02 |     7 | 00:27:03.52985
 2010-01-01 |     7 | 00:51:21.600813
 2009-12-31 |     8 | 00:32:27.467244
 2009-12-30 |     9 | 00:31:03.931552
 2009-12-29 |    22 | 00:41:46.289726
 2009-12-28 |    27 | 00:34:47.496632
 2009-12-27 |    32 | 00:17:46.121573
 2009-12-26 |    45 | 00:44:25.066294
 2009-12-25 |    15 | 00:20:36.808325
 2009-12-24 |    32 | 00:40:36.873829
 2009-12-23 |    37 | 00:29:58.039293
 2009-12-22 |    40 | 00:24:42.996005
 2009-12-21 |    42 | 00:24:58.649842
 2009-12-20 |    40 | 00:29:28.766035
 2009-12-19 |    34 | 00:32:36.415164
 2009-12-18 |    33 | 00:44:13.410206
 2009-12-17 |    20 | 00:47:59.285179
 2009-12-16 |    26 | 01:03:00.714835
 2009-12-15 |    16 | 00:54:57.201777
 2009-12-14 |    31 | 00:42:53.141309
 2009-12-13 |    47 | 00:24:39.807078
 2009-12-12 |    65 | 00:19:02.9655
 2009-12-11 |    25 | 00:41:59.108315
 2009-12-10 |    30 | 00:36:39.134762
 2009-12-09 |    30 | 00:39:18.950356
 2009-12-08 |    29 | 00:39:58.291895
 2009-12-07 |    36 | 00:34:09.894984
 2009-12-06 |    39 | 00:42:16.444515
 2009-12-05 |    18 | 00:47:45.329313
 2009-12-04 |    29 | 00:23:03.809685
 2009-12-03 |    19 | 00:28:22.493093