arch | name | lastseen at UTC+1 | interval | expected at UTC+1
----------------+----------------+----------------------------+----------+----------------------------
alpha | ds10 | 2007-06-14 19:59:25.185926 | |
alpha | escher | 2004-10-31 14:45:01.855451 | 01:12:07 | 2004-10-31 19:33:29.855451
alpha | goedel | 2009-02-01 12:23:05.983671 | 00:59:59 | 2009-02-01 16:23:01.983671
alpha | goetz | | |
alpha | juist | 2004-11-21 00:59:05.973167 | 01:00:08 | 2004-11-21 04:59:37.973167
alpha | lully | | |
alpha | penalosa | | |
amd64 | athlon | 2013-05-01 11:57:01.792455 | 01:00:03 | 2013-05-01 15:57:13.792455
amd64 | excelsior | | |
amd64 | frosties | 2007-06-05 11:00:05.815976 | 01:00:04 | 2007-06-05 15:00:21.815976
amd64 | xenophanes | 2009-08-09 10:19:01.608098 | 01:59:59 | 2009-08-09 18:18:57.608098
arm | cats | | |
arm | elara | | |
arm | europa | | |
arm | grieg | | |
arm | hedges | | |
arm | kmuto | 2008-02-27 11:09:54.54088 | 03:29:57 | 2008-02-28 01:09:42.54088
arm | netwinder | | |
arm | rameau | | |
arm | smackdown | | |
arm | tofee | | |
armeb | bob | 2007-02-09 19:31:24.434293 | 01:00:34 | 2007-02-09 23:33:40.434293
armeb | velnas | 2006-04-04 14:44:36.473852 | 06:01:20 | 2006-04-05 14:49:56.473852
armeb | wendy | 2008-01-08 05:00:03.450218 | 00:59:59 | 2008-01-08 08:59:59.450218
armel | all6500 | 2008-08-23 11:49:02.452994 | 01:59:59 | 2008-08-23 19:48:58.452994
armel | all6500-2 | 2008-08-23 11:11:01.962567 | 01:59:59 | 2008-08-23 19:10:57.962567
armel | allegri | | |
armel | arcadelt | | |
armel | argento | | |
armel | muscat | | |
hppa | peri | | |
hppa | sarti | 2005-09-16 18:37:02.384514 | 00:29:59 | 2005-09-16 20:36:58.384514
hurd-i386 | bach | 2010-09-01 07:19:54.275501 | 01:02:18 | 2010-09-01 11:29:06.275501
hurd-i386 | beethoven | 2008-05-20 00:02:22.536948 | 1 day | 2008-05-24 00:02:22.536948
hurd-i386 | mozart | 2010-09-01 03:19:59.373648 | 02:45:01 | 2010-09-01 14:20:03.373648
i386 | cyberhq | | |
i386 | demosthenes | 2010-01-16 17:08:02.97075 | 00:41:42 | 2010-01-16 19:54:50.97075
i386 | ninsei | | |
i386 | puccini | | |
ia64 | alkman | 2009-08-15 06:19:02.923726 | 01:59:59 | 2009-08-15 14:18:58.923726
ia64 | caballero | 2005-09-16 18:39:03.40091 | 00:30:00 | 2005-09-16 20:39:03.40091
ia64 | mundy | | |
ia64 | zx6000 | 2008-05-06 15:54:01.732139 | 1 day | 2008-05-10 15:54:01.732139
kfreebsd-amd64 | callisto | 2007-09-06 23:21:15.303156 | 00:59:58 | 2007-09-07 03:21:07.303156
kfreebsd-amd64 | himalia2 | | |
kfreebsd-amd64 | himalia2 | | |
kfreebsd-amd64 | kfreebsd-amd64 | 2007-10-19 04:23:12.475719 | 01:00:32 | 2007-10-19 08:25:20.475719
kfreebsd-amd64 | shockley | 2008-03-15 00:58:31.908803 | 00:59:59 | 2008-03-15 04:58:27.908803
kfreebsd-i386 | hagrid | 2008-11-25 15:14:47.751174 | 00:59:59 | 2008-11-25 19:14:43.751174
kfreebsd-i386 | hertz | 2006-12-20 09:12:08.517216 | 01:08:51 | 2006-12-20 13:47:32.517216
kfreebsd-i386 | himalia1 | | |
kfreebsd-i386 | himalia1 | | |
kfreebsd-i386 | kfreebsd-i386 | 2007-10-16 23:22:59.677661 | 00:59:59 | 2007-10-17 03:22:55.677661
kfreebsd-i386 | maxwell | 2007-10-18 17:52:28.972024 | 1 day | 2007-10-22 17:52:28.972024
m32r | buildd2 | 2010-08-17 12:57:09.075866 | 12:23:57 | 2010-08-19 14:32:57.075866
m32r | buildd3 | 2010-02-10 05:49:44.436074 | 1 day | 2010-02-14 05:49:44.436074
m32r | buildd4 | 2010-02-10 05:50:37.292378 | 1 day | 2010-02-14 05:50:37.292378
m32r | mappi005 | 2010-08-17 12:55:16.667636 | 12:23:00 | 2010-08-19 14:27:16.667636
m68k | aahz | 2013-03-29 20:08:08.904515 | 18:33:07 | 2013-04-01 22:20:36.904515
m68k | akire | 2012-12-30 00:58:57.332216 | 06:00:03 | 2012-12-31 00:59:09.332216
m68k | ara5 | 2013-05-22 17:46:05.281621 | 00:59:59 | 2013-05-22 21:46:01.281621
m68k | arrakis | 2013-05-22 12:58:07.733068 | 05:59:55 | 2013-05-23 12:57:47.733068
m68k | crest | 2010-09-01 06:08:04.333057 | 03:59:59 | 2010-09-01 22:08:00.333057
m68k | cronos | 2008-04-17 14:58:22.634325 | 00:40:37 | 2008-04-17 17:40:50.634325
m68k | diablos | 2008-03-27 23:06:24.373923 | 01:22:01 | 2008-03-28 04:34:28.373923
m68k | elgar | 2013-05-22 12:58:23.912041 | 05:59:51 | 2013-05-23 12:57:47.912041
m68k | garkin | 2006-11-14 22:04:59.601596 | 01:00:30 | 2006-11-15 02:06:59.601596
m68k | hades | 2008-03-01 04:43:02.283707 | 00:40:31 | 2008-03-01 07:25:06.283707
m68k | hobbes | | |
m68k | jazz | 2008-10-12 12:00:17.479951 | 00:59:59 | 2008-10-12 16:00:13.479951
m68k | kiivi | 2009-11-29 10:00:47.063276 | 01:00:15 | 2009-11-29 14:01:47.063276
m68k | kullervo | 2013-05-22 17:15:06.855889 | 00:59:58 | 2013-05-22 21:14:58.855889
m68k | minthe | | |
m68k | phoebe | | |
m68k | poseidon | 2009-09-08 07:58:03.626873 | 05:59:59 | 2009-09-09 07:57:59.626873
m68k | prometheus | | |
m68k | q650 | 2008-10-03 06:46:49.840563 | 00:35:04 | 2008-10-03 09:07:05.840563
m68k | quickstep | 2008-10-24 11:11:56.471399 | 02:18:30 | 2008-10-24 20:25:56.471399
m68k | ska | 2006-07-21 16:00:10.850398 | 02:16:51 | 2006-07-22 01:07:34.850398
m68k | spice | 2013-01-19 12:58:21.928988 | 06:00:00 | 2013-01-20 12:58:21.928988
m68k | tanda | 2008-01-22 23:04:17.953695 | 00:59:03 | 2008-01-23 03:00:29.953695
m68k | theia | 2010-05-26 01:58:03.699908 | 05:59:59 | 2010-05-27 01:57:59.699908
m68k | thing2 | 2009-05-20 01:58:03.827448 | 06:00:00 | 2009-05-21 01:58:03.827448
m68k | vault13 | 2009-08-19 18:24:30.435489 | 06:00:03 | 2009-08-20 18:24:42.435489
m68k | vivaldi | 2013-05-22 12:58:08.633854 | 05:59:27 | 2013-05-23 12:55:56.633854
m68k | washi | | |
m68k | zeus | 2009-09-08 07:58:03.550515 | 05:59:59 | 2009-09-09 07:57:59.550515
m68k | zlin1 | 2010-02-03 03:41:34.618276 | 05:59:58 | 2010-02-04 03:41:26.618276
m68k | zlin2 | 2010-02-03 03:41:34.618028 | 05:59:59 | 2010-02-04 03:41:30.618028
m68k | zlin3 | 2010-04-29 07:57:39.910896 | 05:59:59 | 2010-04-30 07:57:35.910896
m68k | zot | 2006-04-09 16:43:43.375134 | 02:00:17 | 2006-04-10 00:44:51.375134
mips | ball | | |
mips | cyclops | | |
mips | mayr | | |
mips | signy | 2009-02-26 11:08:00.760017 | 00:59:59 | 2009-02-26 15:07:56.760017
mips | sigrun | 2010-07-19 13:06:10.990232 | 00:58:38 | 2010-07-19 17:00:42.990232
mipsel | cdb | | |
mipsel | magix | 2004-09-13 02:59:00.441147 | 01:00:01 | 2004-09-13 06:59:04.441147
mipsel | mayer | | |
mipsel | mipsel | 2005-08-04 11:13:53.069727 | 00:28:55 | 2005-08-04 13:09:33.069727
mipsel | modi | | |
mipsel | moiro | | |
mipsel | rem | | |
mipsel | repeat | | |
powerpc | anakreon | 2009-08-25 04:23:01.718974 | 01:59:58 | 2009-08-25 12:22:53.718974
powerpc | malo | | |
powerpc | voltaire | 2008-11-16 13:59:23.54381 | 00:31:37 | 2008-11-16 16:05:51.54381
s390 | debian31 | 2005-11-05 08:52:24.739289 | 01:59:58 | 2005-11-05 16:52:16.739289
s390 | lxdebian | 2005-11-03 14:53:27.655363 | 01:59:59 | 2005-11-03 22:53:23.655363
s390 | skuld | 2009-12-21 01:08:28.556768 | 00:59:59 | 2009-12-21 05:08:24.556768
sparc | brahms | 2006-06-05 06:55:24.113698 | 06:08:28 | 2006-06-06 07:29:16.113698
sparc | lebrun | 2009-03-13 09:12:01.884116 | 00:59:59 | 2009-03-13 13:11:57.884116
sparc | mrpurply | | |
sparc | odin | 2007-11-16 13:16:53.918927 | 00:59:59 | 2007-11-16 17:16:49.918927
sparc | schroeder | 2009-08-20 14:12:02.056144 | 00:59:59 | 2009-08-20 18:11:58.056144
sparc | spontini | 2009-08-20 14:12:02.603056 | 00:59:59 | 2009-08-20 18:11:58.603056
sparc | vore | | |
(117 rows)